What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2023-08-31 | buy | Silver | 74150-74200 | 74550 | 73750 | Target Hit | 10 lot | 400 Points |
2023-07-28 | buy | Gold | 59110-59130 | 59280 | 58940 | Target Hit | 10 lot | 170 Points |
2023-07-28 | buy | Silver | 73860-73910 | 74260 | 73460 | Target Hit | 10 lot | 400 Points |
2023-07-27 | sell | Gold | 59550-59570 | 59400 | 59740 | Target Hit | 10 lot | 150 Points |
2023-07-27 | sell | Silver | 76070-76120 | 75720 | 76520 | Target Hit | 10 lot | 350 Points |
2023-07-26 | buy | Gold | 59360 | 59560 | 59220 | Target Hit | 10 lot | 170 Points |
2023-07-26 | sell | Silver | 74700-74750 | 75100 | 74300 | Target Hit | 10 lot | 400 Points |
2023-07-25 | buy | Gold | 59050-59070 | 59240 | 59900 | Target Hit | 10 lot | 190 Points |
2023-07-25 | buy | Silver | 74470-74520 | 74920 | 74120 | Target Hit | 10 lot | 450 Points |
2023-07-24 | sell | Gold | 59245-59265 | 59095 | 59435 | Target Hit | 10 lot | 150 Points |
2023-07-24 | sell | Gold | 59245-59265 | 59095 | 59435 | Target Hit | 15 lot | 150 Points |
2023-07-24 | sell | Gold | 59245-59265 | 59095 | 59435 | Target Hit | 15 lot | 150 Points |
2023-07-24 | sell | Silver | 76660-76720 | 76320 | 77110 | Target Hit | 10 lot | 340 Points |
2023-07-21 | sell | Gold | 59320-59350 | 59170 | 59510 | Target Hit | 10 lot | 150 Points |
2023-07-21 | sell | Silver | 76220-76270 | 75870 | 75670 | Target Hit | 10 lot | 350 Points |
2023-07-20 | sell | Gold | 59820-59840 | 59990 | 59650 | Target Hit | 10 lot | 170 Points |
2023-07-20 | buy | Silver | 76480-76530 | 76880 | 76080 | Target Hit | 10 lot | 400 Points |
2023-07-19 | buy | Gold | 59680-59700 | 59850 | 59510 | Target Hit | 10 lot | 170 Points |
2023-07-19 | buy | Silver | 76000-76050 | 76400 | 75600 | Target Hit | 10 lot | 400 Points |
2023-07-18 | sell | Gold | 59320-59350 | 59170 | 59510 | Target Hit | 10 lot | 150 Points |
2023-07-18 | sell | Silver | 75700-75750 | 75400 | 76200 | Target Hit | 10 lot | 300 Points |
2023-07-17 | sell | Gold | 59220-59240 | 59070 | 59410 | Target Hit | 10 lot | 150 Points |
2023-07-17 | sell | Silver | 75630-75680 | 75280 | 76080 | Target Hit | 10 lot | 350 Points |
2023-07-14 | buy | Gold | 59190-59210 | 59360 | 59020 | Target Hit | 10 lot | 170 Points |
2023-07-14 | buy | Silver | 75470-75520 | 75870 | 75070 | Target Hit | 10 lot | 400 Points |
2023-07-13 | buy | Gold | 59260-59280 | 59430 | 59090 | Exit In Profit | 10 lot | 170 Points |
2023-07-13 | buy | Silver | 74050-74100 | 74500 | 73600 | Target Hit | 10 lot | 450 Points |
2023-07-12 | buy | Gold | 58790-58810 | 58980 | 58640 | Target Hit | 10 lot | 190 Points |
2023-07-12 | buy | Silver | 71250-71300 | 71700 | 70900 | Target Hit | 10 lot | 550 Points |
2023-07-11 | sell | Gold | 58860-58880 | 58710 | 59050 | Target Hit | 10 lot | 150 Points |
2023-07-10 | sell | Gold | 58620-58640 | 58450 | 58790 | Target Hit | 10 lot | 170 Points |
2023-07-10 | sell | Silver | 71110-71160 | 70710 | 71510 | Target Hit | 10 lot | 400 Points |
2023-07-07 | buy | Gold | 59510-59530 | 59680 | 59340 | Target Hit | 10 lot | 170 Points |
2023-07-07 | buy | Silver | 70230-70290 | 70630 | 69830 | Target Hit | 10 lot | 400 Points |
2023-07-06 | buy | Gold | 58490-58510 | 58660 | 58320 | Target Hit | 10 lot | 170 Points |
2023-07-06 | buy | Silver | 71280-71330 | 71680 | 70880 | StopLoss | 10 lot | 400 Points |
2023-07-05 | sell | Gold | 58595-58615 | 58445 | 58785 | Target Hit | 10 lot | 150 Points |
2023-07-05 | sell | Silver | 70330-70380 | 69980 | 70780 | Target Hit | 10 lot | 350 Points |
2023-07-04 | sell | Gold | 58530-58550 | 58370 | 58710 | Target Hit | 10 lot | 160 Points |
2023-07-04 | buy | Silver | 70630-70680 | 70280 | 71080 | Target Hit | 10 lot | 350 Points |
2023-07-03 | buy | Gold | 58050-58070 | 58250 | 57850 | Target Hit | 10 lot | 200 Points |
2023-07-03 | buy | Silver | 69980-70030 | 70380 | 69580 | Target Hit | 10 lot | 400 Points |
What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .