What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2023-07-31 | buy | Gold | 59666-59686 | 59836 | 59496 | Target Hit | 10 lot | 170 Points |
2023-06-30 | buy | Gold | 57840-57860 | 58020 | 57680 | Target Hit | 10 lot | 180 Points |
2023-06-30 | buy | Silver | 69020-69070 | 69420 | 68620 | Target Hit | 10 lot | 400 Points |
2023-06-29 | sell | Gold | 58010-58030 | 58860 | 58200 | Target Hit | 10 lot | 150 Points |
2023-06-29 | sell | Silver | 69150-69200 | 68800 | 69600 | Target Hit | 10 lot | 350 Points |
2023-06-28 | sell | Gold | 58130-58150 | 57980 | 58300 | Target Hit | 10 lot | 150 Points |
2023-06-28 | sell | Silver | 69330-69380 | 68920 | 69720 | Target Hit | 10 lot | 400 Points |
2023-06-27 | sell | Gold | 58400-58450 | 58200 | 58600 | Target Hit | 10 lot | 200 Points |
2023-06-27 | buy | Silver | 69350-69400 | 69750 | 68950 | Target Hit | 10 lot | 400 Points |
2023-06-26 | buy | Gold | 58420-58450 | 58580 | 58330 | Target Hit | 10 lot | 150 Points |
2023-06-26 | buy | Silver | 68950-69000 | 69350 | 68750 | Target Hit | 10 lot | 400 Points |
2023-06-23 | sell | Gold | 68550-68600 | 58370 | 58770 | Target Hit | 10 lot | 180 Points |
2023-06-23 | sell | Silver | 68350-68400 | 67950 | 68750 | Target Hit | 10 lot | 400 Points |
2023-06-22 | sell | Gold | 58530-58550 | 58330 | 58700 | Target Hit | 10 lot | 200 Points |
2023-06-22 | sell | Silver | 68650-68700 | 68250 | 69050 | Target Hit | 15 lot | 400 Points |
2023-06-21 | sell | Gold | 58740-58760 | 58570 | 58910 | Target Hit | 10 lot | 170 Points |
2023-06-21 | sell | Silver | 70120-70170 | 69720 | 70520 | Target Hit | 10 lot | 400 Points |
2023-06-20 | sell | Gold | 59315-59325 | 59155 | 59495 | Target Hit | 10 lot | 160 Points |
2023-06-20 | sell | Silver | 72540-72590 | 72140 | 72900 | Target Hit | 10 lot | 400 Points |
2023-06-19 | buy | Gold | 59150-59170 | 59330 | 59000 | Target Hit | 10 lot | 180 Points |
2023-06-19 | buy | Silver | 72450-72500 | 72850 | 72050 | Target Hit | 10 lot | 400 Points |
2023-06-16 | buy | Gold | 59320-59350 | 59520 | 59120 | Target Hit | 10 lot | 200 Points |
2023-06-16 | buy | Silver | 72500-72550 | 72900 | 72250 | Target Hit | 10 lot | 400 Points |
2023-06-15 | buy | Gold | 58750-58770 | 58920 | 58580 | Target Hit | 10 lot | 170 Points |
2023-06-15 | buy | Silver | 71020-71070 | 71420 | 70620 | Target Hit | 10 lot | 400 Points |
2023-06-14 | buy | Gold | 59145-59165 | 59315 | 58975 | Target Hit | 10 lot | 170 Points |
2023-06-14 | buy | Silver | 72250-72300 | 72650 | 71850 | Target Hit | 10 lot | 400 Points |
2023-06-13 | sell | Gold | 59830-59850 | 59670 | 60010 | Target Hit | 10 lot | 160 Points |
2023-06-13 | sell | Silver | 73500-73550 | 73100 | 73900 | Target Hit | 10 lot | 400 Points |
2023-06-12 | sell | Gold | 59850-59870 | 59680 | 60020 | Target Hit | 10 lot | 170 Points |
2023-06-12 | sell | Silver | 73660-73710 | 73260 | 74060 | Target Hit | 10 lot | 400 Points |
2023-06-12 | sell | Silver | 73660-73710 | 73260 | 74060 | Target Hit | 10 lot | 400 Points |
2023-06-12 | sell | Silver | 73660-73710 | 73260 | 74060 | Target Hit | 10 lot | 400 Points |
2023-06-09 | sell | Gold | 59940-59960 | 59790 | 60130 | Target Hit | 10 lot | 150 Points |
2023-06-09 | sell | Silver | 73900-73950 | 73500 | 74300 | Target Hit | 10 lot | 400 Points |
2023-06-08 | buy | Gold | 59490-59510 | 59660 | 59320 | Target Hit | 10 lot | 170 Points |
2023-06-08 | buy | Silver | 72200-72250 | 72600 | 71800 | Target Hit | 10 lot | 400 Points |
2023-06-07 | sell | Gold | 59950-59970 | 59780 | 60120 | Target Hit | 10 lot | 170 Points |
2023-06-07 | buy | Silver | 71970-72020 | 72370 | 71570 | Target Hit | 10 lot | 400 Points |
2023-06-06 | sell | Gold | 60000-60020 | 59850 | 60190 | Target Hit | 10 lot | 150 Points |
2023-06-06 | sell | Silver | 72100-72150 | 71750 | 72450 | Target Hit | 10 lot | 350 Points |
2023-06-05 | buy | Gold | 59450-59470 | 59650 | 59300 | Target Hit | 10 lot | 200 Points |
2023-06-05 | buy | Silver | 71650-71700 | 72100 | 71300 | Target Hit | 10 lot | 450 Points |
2023-06-02 | buy | Gold | 60250-60270 | 60430 | 60070 | Target Hit | 10 lot | 180 Points |
2023-06-02 | buy | Silver | 72770-72820 | 73170 | 72370 | Target Hit | 10 lot | 400 Points |
2023-06-01 | buy | Silver | 71650-71700 | 72050 | 71250 | Target Hit | 10 lot | 400 Points |
2023-06-01 | buy | Gold | 59970-59990 | 60170 | 59770 | Target Hit | 10 lot | 200 Points |
What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .