JUNE2023 Total Profit In Points

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

Date Buy/Sell Commodity Entry Target Stoploss Result Lots Profit/Loss
2023-06-30 buy Natural gas 219-220 226 213 Target Hit 5 lot 70 Points
2023-06-30 buy Natural gas 221-222 228 216 Target Hit 5 lot 7 Points
2023-06-28 sell Natural gas 232-233 227 238 Target Hit 5 lot 5 Points
2023-06-27 sell Natural gas 226-227 220 233 Exit In Profit 5 lot 6 Points
2023-06-26 sell Natural gas 227-228 221 232 Exit In Profit 5 lot 6 Points
2023-06-23 buy Natural gas 212-213 218 207 Target Hit 5 lot 6 Points
2023-06-22 buy Natural gas 211-212 216 208 Target Hit 5 lot 5 Points
2023-06-20 sell Natural gas 205-206 199 212 Exit In Profit 5 lot 6 Points
2023-06-19 sell Natural gas 212-213 206 218 Exit In Loss 5 lot 6 Points
2023-06-16 buy Natural gas 209-210 215 204 Target Hit 5 lot 6 Points
2023-06-16 buy Natural gas 209-210 215 204 Target Hit 5 lot 6 Points
2023-06-15 buy Natural gas 197.50-198 202 194 Target Hit 5 lot 5 Points
2023-06-14 sell Natural gas 190-191 184 196 StopLoss 5 lot 6 Points
2023-06-13 buy Natural gas 188-189 194 183 Target Hit 5 lot 6 Points
2023-06-12 sell Natural gas 188-189 182 195 Target Hit 5 lot 6 Points
2023-06-09 buy Natural gas 192-193 186 197 Target Hit 5 lot 6 Points
2023-06-08 buy Natural gas 193-194 197 187 Target Hit 5 lot 4 Points
2023-06-07 sell Natural gas 186-187 181 193 Exit In Profit 5 lot 5 Points
2023-06-06 sell Natural gas 186-187 181 193 Target Hit 5 lot 5 Points
2023-06-05 buy Natural gas 183-184 189 178 Target Hit 5 lot 6 Points

JUNE2023 Total Profit In Points 160

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

92

Satisfied Customers

We have over 92% satisfied customers with us.

94

Satisfied From Support

Over 94% Peoples are satisifed from our support service.

95

Quantum precise

High frequency algorithm with high precise rating.

99

Loss Stop Precise

We have a computed solution to calculate stoploss and ratio profit .