AUGUST 2023 Total Profit In Points

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

Date Buy/Sell Commodity Entry Target Stoploss Result Lots Profit/Loss
2023-08-11 sell Natural gas 230-230.50 225 236 Target Hit 5 lot 5 Points
2023-08-11 sell Copper 727.50-728 722.50 731 Target Hit 5 lot 5 Points
2023-08-11 buy Gold 58850-58870 59000 58750 Target Hit 5 lot 150 Points
2023-08-11 buy Silver 69950-70000 70350 69550 Target Hit 5 lot 400 Points
2023-08-11 sell Crude oil 6885-6895 6835 6955 Exit In Profit 5 lot 50 Points
2023-08-10 buy Natural gas 246.50-250 252.50 241 Exit In Profit 5 lot 6 Points
2023-08-10 sell Gold 58965-58985 58815 59155 Target Hit 5 lot 150 Points
2023-08-10 sell Silver 70100-70150 69750 70550 Target Hit 5 lot 350 Points
2023-08-10 buy Crude oil 6930-6940 6990 6870 Exit In Profit 5 lot 60 Points
2023-08-10 sell Copper 735.35-735.85 732.35 739.35 Target Hit 5 lot 3 Points
2023-08-09 sell Gold 59180-59200 59030 59350 Target Hit 5 lot 150 Points
2023-08-09 sell Silver 70450-70500 70100 70800 Target Hit 5 lot 350 Points
2023-08-09 buy Copper 732-732.50 737 727.50 Target Hit 5 lot 5 Points
2023-08-09 buy Crude oil 6850-6860 6910 6800 Target Hit 5 lot 60 Points
2023-08-09 buy Natural gas 231-231.50 237 225 Target Hit 5 lot 6 Points
2023-08-08 sell Natural gas 224-224.20 218 230 StopLoss 5 lot 6 Points
2023-08-08 sell Gold 59380-59400 59220 59570 Target Hit 5 lot 160 Points
2023-08-08 sell Silver 70890-70940 70540 71340 Target Hit 5 lot 350 Points
2023-08-08 sell Crude oil 6760-6770 6700 6830 Target Hit 5 lot 60 Points
2023-08-08 sell Copper 736-736.50 731 741 Target Hit 5 lot 5 Points
2023-08-07 buy Copper 737-737.50 742 734 Target Hit 5 lot 5 Points
2023-08-07 buy Natural gas 215-215.20 221 210 Target Hit 5 lot 6 Points
2023-08-07 buy Gold 59391-59411 59561 59231 Target Hit 5 lot 170 Points
2023-08-07 buy Silver 71850-71900 72270 71450 Target Hit 5 lot 420 Points
2023-08-07 sell Crude oil 6790-6800 6740 6860 Target Hit 5 lot 70 Points
2023-08-04 sell Gold 59380-59400 59230 59570 StopLoss 5 lot 150 Points
2023-08-04 sell Silver 72140-72190 71790 72590 Target Hit 5 lot 350 Points
2023-08-04 sell Copper 740-740.50 736 743.15 Target Hit 5 lot 4 Points
2023-08-04 sell Crude oil 6785-6795 6735 6855 Target Hit 5 lot 50 Points
2023-08-04 sell Natural gas 213-213.20 207 219 Exit In Profit 5 lot 6 Points
2023-08-03 sell Silver 72430-72480 72080 72880 Target Hit 5 lot 350 Points
2023-08-03 buy Crude oil 6594-6604 6654 6534 Target Hit 5 lot 60 Points
2023-08-03 sell Copper 735-735.50 732.70 739.70 StopLoss 5 lot 3 Points
2023-08-03 buy Natural gas 206-206.20 212 200 Target Hit 5 lot 6 Points
2023-08-03 sell Gold 59450-59470 59300 59640 Target Hit 5 lot 150 Points
2023-08-02 sell Natural gas 212-212.20 207 218 Target Hit 5 lot 5 Points
2023-08-02 sell Copper 740-740.50 736 743 Target Hit 5 lot 4 Points
2023-08-02 sell Gold 59720-59740 59550 59890 Target Hit 5 lot 170 Points
2023-08-02 sell Silver 74580-74630 74970 74170 Target Hit 5 lot 390 Point
2023-08-02 buy Crude oil 6755-6765 6815 6695 StopLoss 5 lot 60 Points
2023-08-01 sell Copper 754-754.50 750 758 Target Hit 5 lot 4 Points
2023-08-01 sell Silver 74600-74650 74250 75050 Target Hit 5 lot 350 Points
2023-08-01 sell Crude oil 6685-6695 6635 6755 Exit In Profit 5 lot 50 Points
2021-08-01 sell Gold 59634-59654 59484 59824 Target Hit 5 lot 150 Points

AUGUST 2023 Total Profit In Points 4876

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

92

Satisfied Customers

We have over 92% satisfied customers with us.

94

Satisfied From Support

Over 94% Peoples are satisifed from our support service.

95

Quantum precise

High frequency algorithm with high precise rating.

99

Loss Stop Precise

We have a computed solution to calculate stoploss and ratio profit .