JULY2023 Total Profit In Points

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

Date Buy/Sell Commodity Entry Target Stoploss Result Lots Profit/Loss
2023-08-31 buy Silver 74150-74200 74550 73750 Target Hit 5 lot 400 Points
2023-08-31 buy Natural gas 218-218.20 224 214 Exit In Profit 5 lot 6 Points
2023-07-31 buy Copper 745-745.50 748.50 741.50 Target Hit 5 lot 3.50 Points
2023-07-31 sell Crude oil 6680-6690 6630 6750 Target Hit 5 lot 60 Points
2023-07-28 buy Copper 737.50-738 744.50 734.50 Target Hit 5 lot 7 Points
2023-07-28 buy Crude oil 6552-6562 6612 6492 Target Hit 5 lot 60 Points
2023-07-28 buy Gold 59110-59130 59280 58940 Target Hit 5 lot 170 Points
2023-07-28 buy Silver 73860-73910 74260 73460 Target Hit 5 lot 400 Points
2023-07-27 buy Copper 740-741 744 737 Target Hit 5 lot 4 Points
2023-07-27 sell Gold 59550-59570 59400 59740 Target Hit 5 lot 150 Points
2023-07-27 sell Silver 76070-76120 75720 76520 Target Hit 5 lot 350 Points
2023-07-27 buy Crude oil 6510-6520 6570 6450 Target Hit 5 lot 60 Points
2023-07-27 buy Natural gas 220-221 226 215 Target Hit 5 lot 6 Points
2023-07-26 sell Copper 737-738 734 741 Target Hit 5 lot 3 Points
2023-07-26 sell Silver 74700-74750 75100 74300 Target Hit 5 lot 400 Points
2023-07-26 sell Silver 74700-74750 75100 74300 Target Hit 5 lot 400 Points
2023-07-26 sell Crude oil 6470-6480 6410 6540 Exit In Profit 5 lot 60 Points
2023-07-26 buy Natural gas 223-224 229 218 Exit In Profit 5 lot 6 Points
2023-07-25 buy Copper 738-738.50 741 734 Target Hit 5 lot 3 Points
2023-07-25 buy Gold 59050-59070 59240 59900 Target Hit 5 lot 190 Points
2023-07-25 buy Silver 74470-74520 74920 74120 Target Hit 5 lot 450 Points
2023-07-25 buy Crude oil 6450-6460 6510 6390 Target Hit 5 lot 60 Points
2023-07-25 buy Natural gas 222-223 228 217 Exit In Profit 5 lot 6 Points
2023-07-24 sell Gold 59245-59265 59095 59435 Target Hit 5 lot 150 Points
2023-07-24 sell Silver 76660-76720 76320 77110 Target Hit 5 lot 340 Points
2023-07-24 sell Copper 719-720 723 716.70 Target Hit 5 lot 4 Points
2023-07-24 sell Crude oil 6380-6390 6330 6450 Target Hit 5 lot 50 Points
2023-07-24 buy Natural gas 221-222 226 216 Target Hit 5 lot 5 Points
2023-07-21 sell Copper 727-728 723 730 Target Hit 5 lot 4 Points
2023-07-21 sell Gold 59320-59350 59170 59510 Target Hit 5 lot 150 Points
2023-07-21 sell Silver 76220-76270 75870 75670 Target Hit 5 lot 350 Points
2023-07-21 buy Crude oil 6270-6280 6330 6210 Target Hit 5 lot 60 Points
2023-07-21 sell Natural gas 225-226 220 231 Target Hit 5 lot 5 Points
2023-07-20 sell Crude oil 6190-6200 6140 6260 Cost To Cost Exit 5 lot 50 Points
2023-07-20 sell Gold 59820-59840 59990 59650 Target Hit 5 lot 170 Points
2023-07-20 buy Silver 76480-76530 76880 76080 Target Hit 5 lot 400 Points
2023-07-20 buy Copper 725-726 730 722 Target Hit 5 lot 5 Points
2023-07-20 buy Natural gas 215-216 221 210 Target Hit 5 lot 6 Points
2023-07-19 buy Copper 722-723 725 718.60 Cost To Cost Exit 5 lot 3 Points
2023-07-19 buy Gold 59680-59700 59850 59510 Target Hit 5 lot 170 Points
2023-07-19 buy Silver 76000-76050 76400 75600 Target Hit 5 lot 400 Points
2023-07-19 buy Crude oil 6240-6250 6300 6180 Target Hit 5 lot 60 Points
2023-07-19 buy Natural gas 215 221 210 Target Hit 5 lot 6 Points
2023-07-18 sell Copper 724-724.50 721 728 Target Hit 5 lot 3 Points
2023-07-18 sell Gold 59320-59350 59170 59510 Target Hit 5 lot 150 Points
2023-07-18 sell Silver 75700-75750 75400 76200 Target Hit 5 lot 300 Points
2023-07-18 buy Crude oil 6110-6120 6180 6060 Target Hit 5 lot 70 Points
2023-07-18 buy Natural gas 209-210 215 205 Target Hit 5 lot 6 Points
2023-07-17 sell Copper 725.50-726 722.50 729.50 Cost To Cost Exit 5 lot 3 Points
2023-07-17 buy Crude oil 6087-6097 6147 6027 Target Hit 5 lot 60 Points
2023-07-17 sell Gold 59220-59240 59070 59410 Target Hit 5 lot 150 Points
2023-07-17 sell Silver 75630-75680 75280 76080 Target Hit 5 lot 350 Points
2023-07-17 sell Natural gas 210-211 205 216 Target Hit 5 lot 5 Points
2023-07-14 buy Copper 737-738 740 733 Target Hit 5 lot 3 Points
2023-07-14 buy Gold 59190-59210 59360 59020 Target Hit 5 lot 170 Points
2023-07-14 buy Silver 75470-75520 75870 75070 Target Hit 5 lot 400 Points
2023-07-14 sell Crude oil 6300-6310 6240 6360 Target Hit 5 lot 60 Points
2023-07-14 sell Natural gas 213-214 206 220 Target Hit 5 lot 7 Points
2023-07-13 buy Natural gas 218-219 224 213 StopLoss 5 lot 6 Points
2023-07-13 buy Gold 59260-59280 59430 59090 Exit In Profit 5 lot 170 Points
2023-07-13 buy Silver 74050-74100 74500 73600 Target Hit 5 lot 450 Points
2023-07-13 buy Copper 734-735 738 731 Target Hit 5 lot 4 Points
2023-07-13 buy Crude oil 6210-6220 6270 6150 Target Hit 5 lot 60 Points
2023-07-12 sell Natural gas 224-225 218 230 Target Hit 5 lot 6 Points
2023-07-12 buy Copper 718-719 722 716 Target Hit 5 lot 4 Points
2023-07-12 buy Gold 58790-58810 58980 58640 Target Hit 5 lot 190 Points
2023-07-12 buy Silver 71250-71300 71700 70900 Target Hit 5 lot 550 Points
2023-07-12 sell Crude oil 6188-6198 6138 6258 Target Hit 5 lot 50 Points
2023-07-11 sell Gold 58860-58880 58710 59050 Target Hit 5 lot 150 Points
2023-07-11 sell Copper 723.35-723.85 720.35 727.35 Target Hit 5 lot 3 Points
2023-07-11 buy Crude oil 6050-6060 6110 5990 Target Hit 5 lot 60 Points
2023-07-10 sell Silver 71110-71160 70710 71510 Target Hit 5 lot 400 Points
2023-07-10 buy Copper 717-718 721 714 Target Hit 5 lot 4 Points
2023-07-10 sell Crude oil 6060-6070 6010 6130 Target Hit 5 lot 50 Points
2023-07-10 sell Gold 58620-58640 58450 58790 Target Hit 5 lot 170 Points
2023-07-07 sell Natural gas 220-221 213 226 Target Hit 5 lot 7 Points
2023-07-07 buy Gold 59510-59530 59680 59340 Target Hit 5 lot 170 Points
2023-07-07 buy Silver 70230-70290 70630 69830 Target Hit 5 lot 400 Points
2023-07-07 sell Crude oil 5960-5970 5900 6020 Target Hit 5 lot 60 Points
2023-07-07 sell Copper 720-721 716 723 Target Hit 5 lot 4 Points
2023-07-06 buy Gold 58490-58510 58660 58320 Target Hit 5 lot 170 Points
2023-07-06 buy Silver 71280-71330 71680 70880 StopLoss 5 lot 400 Points
2023-07-06 sell Crude oil 5930-5940 5870 5990 Target Hit 5 lot 60 Points
2023-07-06 sell Natural gas 220-221 215 225 Target Hit 5 lot 5 Points
2023-07-05 buy Crude oil 5868-5875 5825 5935 Target Hit 5 lot 43 Points
2023-07-05 sell Copper 715-716 711 719 Target Hit 5 lot 4 Points
2023-07-05 sell Gold 58595-58615 58445 58785 Target Hit 5 lot 150 Points
2023-07-05 sell Silver 70330-70380 69980 70780 Target Hit 5 lot 350 Points
2023-07-04 sell Gold 58530-58550 58370 58710 Target Hit 5 lot 160 Points
2023-07-04 buy Silver 70630-70680 70280 71080 Target Hit 5 lot 350 Points
2023-07-04 buy Crude oil 5815-5825 5875 5755 Target Hit 10 lot 60 Points
2023-07-04 buy Copper 716-717 720 713 Exit In Profit 5 lot 4 Points
2023-07-04 sell Natural gas 221-222 215 228 Exit In Loss 5 lot 6 Points
2023-07-03 buy Gold 58050-58070 58250 57850 Target Hit 5 lot 200 Points
2023-07-03 buy Silver 69980-70030 70380 69580 Target Hit 5 lot 400 Points
2023-07-03 sell Copper 714.20-714.70 711.20 718.20 Exit In Profit 5 lot 3 Points
2023-07-03 sell Crude oil 5850-5860 5790 5910 Target Hit 5 lot 60 Points
2023-07-03 buy Natural gas 222-223 228 217 Exit In Profit 5 lot 6 Points

JULY2023 Total Profit In Points 11904.5

What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now

92

Satisfied Customers

We have over 92% satisfied customers with us.

94

Satisfied From Support

Over 94% Peoples are satisifed from our support service.

95

Quantum precise

High frequency algorithm with high precise rating.

99

Loss Stop Precise

We have a computed solution to calculate stoploss and ratio profit .