What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2023-07-31 | buy | Gold | 59666-59686 | 59836 | 59496 | Target Hit | 5 lot | 170 Points |
2023-06-30 | buy | Gold | 57840-57860 | 58020 | 57680 | Target Hit | 5 lot | 180 Points |
2023-06-30 | buy | Silver | 69020-69070 | 69420 | 68620 | Target Hit | 5 lot | 400 Points |
2023-06-30 | buy | Copper | 708-708.50 | 711.50 | 704.50 | Target Hit | 5 lot | 3.50 Points |
2023-06-30 | buy | Crude oil | 5760-5770 | 5830 | 5710 | Target Hit | 5 lot | 70 Points |
2023-06-30 | buy | Natural gas | 219-220 | 226 | 213 | Target Hit | 5 lot | 70 Points |
2023-06-30 | buy | Natural gas | 221-222 | 228 | 216 | Target Hit | 5 lot | 7 Points |
2023-06-29 | sell | Gold | 58010-58030 | 58860 | 58200 | Target Hit | 5 lot | 150 Points |
2023-06-29 | sell | Silver | 69150-69200 | 68800 | 69600 | Target Hit | 5 lot | 350 Points |
2023-06-29 | sell | Crude oil | 5720-5730 | 5670 | 5790 | Exit In Profit | 5 lot | 50 Points |
2023-06-29 | sell | Crude oil | 5720-5730 | 5670 | 5790 | Exit In Profit | 5 lot | 50 Points |
2023-06-29 | sell | Copper | 704.50- 705 | 701 | 709 | Target Hit | 5 lot | 3.50 Points |
2023-06-28 | sell | Gold | 58130-58150 | 57980 | 58300 | Target Hit | 5 lot | 150 Points |
2023-06-28 | sell | Silver | 69330-69380 | 68920 | 69720 | Target Hit | 5 lot | 400 Points |
2023-06-28 | sell | Copper | 715-716 | 710 | 720 | Target Hit | 5 lot | 5 Points |
2023-06-28 | sell | Crude oil | 5610-5620 | 5530 | 5680 | Target Hit | 5 lot | 80 Points |
2023-06-28 | sell | Natural gas | 232-233 | 227 | 238 | Target Hit | 5 lot | 5 Points |
2023-06-27 | sell | Gold | 58400-58450 | 58200 | 58600 | Target Hit | 5 lot | 200 Points |
2023-06-27 | buy | Silver | 69350-69400 | 69750 | 68950 | Target Hit | 5 lot | 400 Points |
2023-06-27 | buy | Copper | 720-721 | 724 | 717 | Target Hit | 5 lot | 4 Points |
2023-06-27 | buy | Crude oil | 5740-5750 | 5800 | 5690 | StopLoss | 5 lot | 60 Points |
2023-06-27 | sell | Natural gas | 226-227 | 220 | 233 | Exit In Profit | 5 lot | 6 Points |
2023-06-26 | buy | Gold | 58420-58450 | 58580 | 58330 | Target Hit | 5 lot | 150 Points |
2023-06-26 | buy | Gold | 58420-58450 | 58580 | 58330 | Target Hit | 5 lot | 150 Points |
2023-06-26 | buy | Silver | 68950-69000 | 69350 | 68750 | Target Hit | 5 lot | 400 Points |
2023-06-26 | buy | Crude oil | 5705-5715 | 5765 | 5660 | Target Hit | 5 lot | 60 Points |
2023-06-26 | buy | Copper | 713-714 | 708 | 715 | Target Hit | 5 lot | 5 Points |
2023-06-26 | sell | Natural gas | 227-228 | 221 | 232 | Exit In Profit | 5 lot | 6 Points |
2023-06-23 | sell | Copper | 719-720 | 716 | 723 | Target Hit | 5 lot | 3 Points |
2023-06-23 | buy | Crude oil | 5628-5638 | 5688 | 5568 | Exit In Profit | 5 lot | 60 Points |
2023-06-23 | sell | Gold | 68550-68600 | 58370 | 58770 | Target Hit | 5 lot | 180 Points |
2023-06-23 | sell | Silver | 68350-68400 | 67950 | 68750 | Target Hit | 5 lot | 400 Points |
2023-06-23 | buy | Natural gas | 212-213 | 218 | 207 | Target Hit | 5 lot | 6 Points |
2023-06-22 | sell | Copper | 733-734 | 730 | 737 | Target Hit | 5 lot | 3 Points |
2023-06-22 | sell | Gold | 58530-58550 | 58330 | 58700 | Target Hit | 5 lot | 200 Points |
2023-06-22 | sell | Silver | 68650-68700 | 68250 | 69050 | Target Hit | 5 lot | 400 Points |
2023-06-22 | sell | Crude oil | 5855-5865 | 5805 | 5925 | Target Hit | 5 lot | 50 Points |
2023-06-22 | buy | Natural gas | 211-212 | 216 | 208 | Target Hit | 5 lot | 5 Points |
2023-06-21 | buy | Crude oil | 5842-5852 | 5902 | 5782 | Target Hit | 5 lot | 60 Points |
2023-06-21 | buy | Copper | 729-730 | 733 | 725 | Target Hit | 5 lot | 4 Points |
2023-06-21 | sell | Gold | 58740-58760 | 58570 | 58910 | Target Hit | 5 lot | 170 Points |
2023-06-21 | sell | Silver | 70120-70170 | 69720 | 70520 | Target Hit | 5 lot | 400 Points |
2023-06-20 | sell | Gold | 59315-59325 | 59155 | 59495 | Target Hit | 5 lot | 160 Points |
2023-06-20 | sell | Silver | 72540-72590 | 72140 | 72900 | Target Hit | 5 lot | 400 Points |
2023-06-20 | sell | Copper | 729-730 | 726 | 733 | Exit In Loss | 5 lot | 3 Points |
2023-06-20 | buy | Crude oil | 5860-5870 | 5930 | 5930 | Target Hit | 5 lot | 70 Points |
2023-06-20 | sell | Natural gas | 205-206 | 199 | 212 | Exit In Profit | 5 lot | 6 Points |
2023-06-19 | buy | Copper | 733.20-733.70 | 736.70 | 729.70 | Target Hit | 5 lot | 3.5 Points |
2023-06-19 | buy | Gold | 59150-59170 | 59330 | 59000 | Target Hit | 5 lot | 180 Points |
2023-06-19 | buy | Silver | 72450-72500 | 72850 | 72050 | Target Hit | 5 lot | 400 Points |
2023-06-19 | sell | Crude oil | 5890-5900 | 5840 | 5960 | Target Hit | 5 lot | 50 Points |
2023-06-19 | sell | Natural gas | 212-213 | 206 | 218 | Exit In Loss | 5 lot | 6 Points |
2023-06-16 | buy | Copper | 733.20-733.70 | 736.70 | 729.70 | Target Hit | 5 lot | 3 Points |
2023-06-16 | buy | Crude oil | 5774-5784 | 5834 | 5714 | Target Hit | 5 lot | 60 Points |
2023-06-16 | buy | Gold | 59320-59350 | 59520 | 59120 | Target Hit | 5 lot | 200 Points |
2023-06-16 | buy | Silver | 72500-72550 | 72900 | 72250 | Target Hit | 5 lot | 400 Points |
2023-06-16 | buy | Natural gas | 209-210 | 215 | 204 | Target Hit | 5 lot | 6 Points |
2023-06-15 | buy | Gold | 58750-58770 | 58920 | 58580 | Target Hit | 5 lot | 170 Points |
2023-06-15 | sell | Crude oil | 5670-5680 | 5620 | 5740 | StopLoss | 5 lot | 50 Points |
2023-06-15 | buy | Copper | 731-50-732 | 735 | 728 | Target Hit | 5 lot | 4 Points |
2023-06-15 | buy | Silver | 71020-71070 | 71420 | 70620 | Target Hit | 5 lot | 400 Points |
2023-06-15 | buy | Natural gas | 197.50-198 | 202 | 194 | Target Hit | 5 lot | 5 Points |
2023-06-14 | buy | Gold | 59145-59165 | 59315 | 58975 | Target Hit | 5 lot | 170 Points |
2023-06-14 | buy | Silver | 72250-72300 | 72650 | 71850 | Target Hit | 5 lot | 400 Points |
2023-06-14 | buy | Crude oil | 5725-5735 | 5785 | 5665 | Target Hit | 5 lot | 60 Points |
2023-06-14 | buy | Copper | 727-728 | 732 | 722 | Target Hit | 5 lot | 5 Points |
2023-06-14 | sell | Natural gas | 190-191 | 184 | 196 | StopLoss | 5 lot | 6 Points |
2023-06-13 | buy | Copper | 727.35-727.50 | 731 | 724 | Target Hit | 5 lot | 4 Points |
2023-06-13 | sell | Gold | 59830-59850 | 59670 | 60010 | Target Hit | 5 lot | 160 Points |
2023-06-13 | sell | Silver | 73500-73550 | 73100 | 73900 | Target Hit | 5 lot | 400 Points |
2023-06-13 | buy | Crude oil | 5644-5654 | 5704 | 5584 | Target Hit | 5 lot | 60 Points |
2023-06-13 | buy | Natural gas | 188-189 | 194 | 183 | Target Hit | 5 lot | 6 Points |
2023-06-12 | sell | Gold | 59850-59870 | 59680 | 60020 | Target Hit | 5 lot | 170 Points |
2023-06-12 | sell | Silver | 73660-73710 | 73260 | 74060 | Target Hit | 5 lot | 400 Points |
2023-06-12 | buy | Crude oil | 5663-5673 | 5723 | 5613 | StopLoss | 5 lot | 60 Points |
2023-06-12 | buy | Copper | 721-721.50 | 7233 | 717.50 | Cost To Cost Exit | 5 lot | 2 Points |
2023-06-12 | sell | Natural gas | 188-189 | 182 | 195 | Target Hit | 5 lot | 6 Points |
2023-06-09 | buy | Crude oil | 5850-5860 | 5910 | 5790 | Target Hit | 5 lot | 60 Points |
2023-06-09 | buy | Copper | 724-725 | 729 | 720 | Target Hit | 5 lot | 5 Points |
2023-06-09 | sell | Gold | 59940-59960 | 59790 | 60130 | Target Hit | 5 lot | 150 Points |
2023-06-09 | sell | Silver | 73900-73950 | 73500 | 74300 | Target Hit | 5 lot | 400 Points |
2023-06-09 | buy | Natural gas | 192-193 | 186 | 197 | Target Hit | 5 lot | 6 Points |
2023-06-08 | buy | Copper | 720-721 | 723 | 716 | Target Hit | 5 lot | 3 Points |
2023-06-08 | buy | Gold | 59490-59510 | 59660 | 59320 | Target Hit | 5 lot | 170 Points |
2023-06-08 | buy | Silver | 72200-72250 | 72600 | 71800 | Target Hit | 5 lot | 400 Points |
2023-06-08 | sell | Crude oil | 6040-6050 | 5990 | 6105 | Target Hit | 5 lot | 50 Points |
2023-06-08 | buy | Natural gas | 193-194 | 197 | 187 | Target Hit | 5 lot | 4 Points |
2023-06-07 | buy | Crude oil | 5925-5935 | 5985 | 5870 | Target Hit | 5 lot | 60 Points |
2023-06-07 | sell | Copper | 726-727 | 722 | 729 | Target Hit | 5 lot | 4 Points |
2023-06-07 | sell | Gold | 59950-59970 | 59780 | 60120 | Target Hit | 5 lot | 170 Points |
2023-06-07 | buy | Silver | 71970-72020 | 72370 | 71570 | Target Hit | 5 lot | 400 Points |
2023-06-07 | sell | Natural gas | 186-187 | 181 | 193 | Exit In Profit | 5 lot | 5 Points |
2023-06-06 | buy | Crude oil | 5855-5865 | 5805 | 5925 | StopLoss | 5 lot | 50 Points |
2023-06-06 | buy | Copper | 721-722 | 724 | 717 | Target Hit | 5 lot | 3 Points |
2023-06-06 | sell | Gold | 60000-60020 | 59850 | 60190 | Target Hit | 5 lot | 150 Points |
2023-06-06 | sell | Silver | 72100-72150 | 71750 | 72450 | Target Hit | 5 lot | 350 Points |
2023-06-05 | sell | Copper | 717-718 | 714 | 721 | Target Hit | 5 lot | 3 Points |
2023-06-05 | buy | Crude oil | 6040-6050 | 6100 | 5980 | Target Hit | 5 lot | 60 Points |
2023-06-05 | buy | Gold | 59450-59470 | 59650 | 59300 | Target Hit | 5 lot | 200 Points |
2023-06-05 | buy | Silver | 71650-71700 | 72100 | 71300 | Target Hit | 5 lot | 450 Points |
2023-06-05 | buy | Natural gas | 183-184 | 189 | 178 | Target Hit | 5 lot | 6 Points |
2023-06-02 | buy | Copper | 721-722 | 725 | 718 | Target Hit | 5 lot | 4 Points |
2023-06-02 | buy | Zinc | 209-208 | 211 | 207 | Target Hit | 5 lot | 2 Points |
2023-06-02 | buy | Gold | 60250-60270 | 60430 | 60070 | Target Hit | 5 lot | 180 Points |
2023-06-02 | buy | Silver | 72770-72820 | 73170 | 72370 | Target Hit | 5 lot | 400 Points |
2023-06-02 | buy | Crude oil | 5910-5920 | 5970 | 5850 | Exit In Profit | 5 lot | 60 Points |
2023-06-01 | buy | Copper | 714-715 | 718 | 711 | Target Hit | 5 lot | 4 Points |
2023-06-01 | buy | Silver | 71650-71700 | 72050 | 71250 | Target Hit | 5 lot | 400 Points |
2023-06-01 | buy | Gold | 59970-59990 | 60170 | 59770 | Target Hit | 5 lot | 200 Points |
2023-06-01 | sell | Crude oil | 5620-5630 | 5570 | 5990 | Target Hit | 5 lot | 50 Points |
What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .