What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2023-09-29 | buy | Copper | 725 | 730 | 720.50 | StopLoss | 5 | 4.50 point |
2023-09-28 | buy | Copper | 709 | 715 | 705 | Target Hit | 5 | 6 point |
2023-09-27 | sell | Copper | 710.40 | 705.40 | 715.50 | StopLoss | 5 | 5.1 point |
2023-09-26 | sell | Copper | 714 | 79.50 | 718.50 | StopLoss | 5 | 4.50 point |
2023-09-25 | sell | Copper | 718.50 | 714 | 723 | Target Hit | 5 | 4.50 point |
2023-09-22 | buy | Copper | 717.20 | 722.20 | 713.20 | StopLoss | 5 | 4 point |
2023-09-21 | sell | Copper | 723.20 | 718.20 | 728 | Target Hit | 5 | 5 point |
2023-09-20 | sell | Copper | 726.55 | 721.55 | 730.55 | StopLoss | 5 | 4 point |
2023-09-19 | sell | Copper | 726 | 722 | 731 | Target Hit | 5 | 4 point |
2023-09-18 | sell | Copper | 735 | 730.5 | 739.50 | StopLoss | 5 | 4.5 point |
2023-09-15 | buy | Copper | 738.50 | 743.50 | 733.50 | Target Hit | 5 | 5 point |
2023-09-14 | sell | Zinc | 224.70 | 223.9 | 225.5 | StopLoss | 5 | 0.8 point |
2023-09-13 | sell | Copper | 732.50 | 728 | 738 | StopLoss | 5 | 5.5 point |
2023-09-12 | buy | Copper | 731 | 736 | 726 | Target Hit | 5 | 5 |
2023-09-01 | buy | Copper | 740 | 744 | 736 | Target Hit | 5 lot | 4 Points |
What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .