What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2023-07-31 | buy | Copper | 745-745.50 | 748.50 | 741.50 | Target Hit | 5 lot | 3.50 Points |
2023-07-28 | buy | Copper | 737.50-738 | 744.50 | 734.50 | Target Hit | 5 lot | 7 Points |
2023-07-27 | buy | Copper | 740-741 | 744 | 737 | Target Hit | 5 lot | 4 Points |
2023-07-26 | sell | Copper | 737-738 | 734 | 741 | Target Hit | 5 lot | 3 Points |
2023-07-25 | buy | Copper | 738-738.50 | 741 | 734 | Target Hit | 5 lot | 3 Points |
2023-07-24 | sell | Copper | 719-720 | 723 | 716.70 | Target Hit | 5 lot | 4 Points |
2023-07-21 | sell | Copper | 727-728 | 723 | 730 | Target Hit | 5 lot | 4 Points |
2023-07-20 | buy | Copper | 725-726 | 730 | 722 | Target Hit | 5 lot | 5 Points |
2023-07-19 | buy | Copper | 722-723 | 725 | 718.60 | Cost To Cost Exit | 5 lot | 3 Points |
2023-07-18 | sell | Copper | 724-724.50 | 721 | 728 | Target Hit | 5 lot | 3 Points |
2023-07-17 | sell | Copper | 725.50-726 | 722.50 | 729.50 | Cost To Cost Exit | 5 lot | 3 Points |
2023-07-14 | buy | Copper | 737-738 | 740 | 733 | Target Hit | 5 lot | 3 Points |
2023-07-13 | buy | Copper | 734-735 | 738 | 731 | Target Hit | 5 lot | 4 Points |
2023-07-12 | buy | Copper | 718-719 | 722 | 716 | Target Hit | 5 lot | 4 Points |
2023-07-11 | sell | Copper | 723.35-723.85 | 720.35 | 727.35 | Target Hit | 5 lot | 3 Points |
2023-07-10 | buy | Copper | 717-718 | 721 | 714 | Target Hit | 5 lot | 4 Points |
2023-07-07 | sell | Copper | 720-721 | 716 | 723 | Target Hit | 5 lot | 4 Points |
2023-07-05 | sell | Copper | 715-716 | 711 | 719 | Target Hit | 5 lot | 4 Points |
2023-07-04 | buy | Copper | 716-717 | 720 | 713 | Exit In Profit | 5 lot | 4 Points |
2023-07-03 | sell | Copper | 714.20-714.70 | 711.20 | 718.20 | Exit In Profit | 5 lot | 3 Points |
What are you waiting for ? Start Your Journey To Profits Get Commodity Signals Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .